Andrew Balbirnie Full Biography
Andrew Balbirnie is an Ireland cricketer. He was born in Dublin, Ireland, on December 28, 1990. He plays as a Right-handed batsman and Right-arm off-break bowler. Andrew plays as a Batsman for his Ireland cricket team.
Andrew Balbirnie Basic Information
Full name |
Andrew Balbirnie |
Nickname | Andy |
Father’s name | NA |
Mother’s name | NA |
Siblings | Brothers: N/A
Sisters: N/A |
Date of birth |
December 28, 1990 |
Age |
31y 195d |
Zodiac sign |
Capricorn
|
School | NA |
College |
St Andrew’s College, Dublin |
Education | Graduate |
Marital status | Unmarried |
Hometown |
Dublin, Ireland |
Birthplace |
Dublin, Ireland |
Religion | Christianity |
Andrew Balbirnie’s Physical Appearance
Height | 5 feet 6 inches |
Weight | 65 kg |
Chest measurement | NA |
Waist measurement | Na |
Bicep measurement | NA |
Hair color | Black |
Eye color | Dark Brown |
STATS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | The 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 146 | 82 | 24.33 | 247 | 59.10 | 0 | 2 | 23 | 0 | 3 | 0 |
ODI | 86 | 83 | 5 | 2542 | 145* | 32.58 | 3366 | 75.51 | 7 | 13 | 244 | 31 | 27 | 0 |
T20I | 69 | 65 | 4 | 1489 | 83 | 24.40 | 1167 | 127.59 | 0 | 6 | 162 | 35 | 28 | 0 |
FC | 33 | 48 | 3 | 1353 | 205* | 30.06 | 2484 | 54.46 | 2 | 8 | 168 | 4 | 31 | 0 |
List A | 124 | 118 | 9 | 4114 | 160* | 37.74 | 5246 | 78.42 | 12 | 20 | 415 | 55 | 39 | 0 |
T20 | 115 | 109 | 9 | 2593 | 99* | 25.93 | 1972 | 131.49 | 0 | 13 | 289 | 62 | 48 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 1 | 6 | 8 | 0 | – | – | – | 8.00 | – | 0 | 0 | 0 |
ODI | 86 | 3 | 60 | 68 | 2 | 1/26 | 1/26 | 34.00 | 6.80 | 30.0 | 0 | 0 | 0 |
T20I | 69 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 33 | 17 | 627 | 262 | 13 | 4/23 | 5/23 | 20.15 | 2.50 | 48.2 | 1 | 0 | 0 |
List A | 124 | 6 | 96 | 112 | 2 | 1/26 | 1/26 | 56.00 | 7.00 | 48.0 | 0 | 0 | 0 |
T20 | 115 | – | – | – | – | – | – | – | – | – | – | – | – |
Career Of Andrew Balbirnie
Profession | Cricketer (Bowler) | ||||||||||||||||||
Paying best |
Batter |
||||||||||||||||||
Batting style |
Right-hand bat |
||||||||||||||||||
Bowling style |
Right arm Off break |
||||||||||||||||||
Net worth | $500k – 5M Approx | ||||||||||||||||||
List A debut |
|
||||||||||||||||||
Domestic team |
|
||||||||||||||||||
Relations | NA | ||||||||||||||||||
Musician Person | NA | ||||||||||||||||||
T20I debut | June 28, 2022 v India |
Lesser-Known Facts about Andrew Balbirnie
- In January 2020, Andrew was one of the 19th players awarded a central contract from Cricket Ireland.
- Balbirnie was appointed as the skipper of Ireland’s Test and ODI team In November 2019, after William Porterfield stepped down.
Career statistics summary
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, July 10, 2022
|
Checkout Biographies of Popular Cricketers
- South Africa Cricketers Biography
- England Cricketers Biography
- Australia Cricketers Biography
- NewZealand Cricketers Biography
- Bangladesh Cricketers Biography
- Pakistan Cricketers Biography
- West Indies Cricketers Biography
Section: Cricketer Biography – India Cricketers Biography