Liton Kumar Das (Bengali language: লিটন কুমার দাস) (born 13 October 1994) is a Bangladeshi cricketer. He is a right-handed opening batsman and wicket-keeper.
FULL NAME | Liton Kumar Das |
BORN | October 13, 1994 Dinajpur |
AGE | 25 Years, 5 Months, 10 Days |
NATIONAL SIDE | Bangladesh |
BATTING STYLE | Right Handed |
BOWLING | – |
BATTING RANK | Test – 70, ODI – 83, World Cup – 83, T20I – 45 |
BOWLING RANK | Test – NA, ODI – NA, World Cup – NA, T20I – NA |
TEAMS PLAYED | Bangladesh, Asia XI, Bangladesh A, Bangladesh Under-19, Dhaka Gladiators, Rangpur Division, Sylhet Thunder, Bangladesh Central Zone, Bangladesh East Zone, Bangladesh North Zone, Jamaica Tallawahs, Bangladesh Under-23, Prime Bank Cricket Club, Abahani Limited, Mohammedan Sporting Club, Prime Doleshwar Sporting Club, Cumilla Warriors, Rajshahi Royals |
MAN OF THE MATCH | Test – 0, ODI – 3, World Cup – 0, T20I – 2, |
CAREER SPAN | [Test, 2015 – 2020], [ODI, 2015 – 2020], [World Cup, 2019], [T20I, 2015 – 2020], |
A promising wicketkeeper-batsman, Liton Das emerged on the scene after scoring heavily in the age-group cricket. He was included in the team for the 2012 and 2014 Under-19 World Cups and showcased his skills at the bigger stage.
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 34 | 1 | 859 | 94 | 26.03 | 1487 | 57.76 | 0 | 5 | 119 | 4 | 32 | 2 |
ODIs | 36 | 36 | 3 | 1079 | 176 | 32.69 | 1133 | 95.23 | 3 | 3 | 113 | 22 | 24 | 3 |
T20Is | 29 | 29 | 1 | 636 | 61 | 22.71 | 471 | 135.03 | 0 | 4 | 60 | 25 | 18 | 0 |
First-class | 67 | 114 | 8 | 5146 | 274 | 48.54 | 7704 | 66.79 | 15 | 23 | 662 | 55 | 95 | 10 |
List A | 113 | 111 | 6 | 4190 | 176 | 39.90 | 4483 | 93.46 | 10 | 19 | 462 | 84 | 77 | 30 |
T20s | 100 | 96 | 4 | 1947 | 75 | 21.16 | 1511 | 128.85 | 0 | 10 | 200 | 64 | 53 | 16 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | – | – | – | – | – | – | – | – | – | – | – | – |
ODIs | 36 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 29 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 67 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 113 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 100 | – | – | – | – | – | – | – | – | – | – | – | – |
Profile
Born in Dinanjpur, Liton Das is a Bangladeshi commencing batsman and wicket-keeper, who become part of the 2012 and 2014 Under-19 World Cup team and shone in each the variants with the bat and had been touted as the following massive aspect in Bangladesh cricket.
He made his best debut in October 2011 for Rangpur Division against Dhaka Division. He didn’t have a top notch first season, but fought lower back strongly within the following season registering a ton and a half of-century. His career was boosted after his performances in the 2014 U-19 World Cup held in Abu Dhabi, in which he scored 239 runs in only 4 innings.
Post the heroics within the Under-19 tournament, Liton evolved right into a better participant and that became obvious in his domestic outings. He ended up as the second highest run-getter within the Dhaka Premier League and then amplified the performances inside the longer format. From 2d first-class in List A, Liton went onto top the run-charts inside the National Cricket League gambling for Rangpur Division. He struck 5 centuries and aggregated extra than a thousand runs completing the season with a mind-boggling common of eighty five.33.
About Test Matches
Liton Das made his Test debut in opposition to India in June 2015. He played a few eye-alluring strokes before he fell for 44 off forty five balls. He bettered his overall performance in opposition to the then ranked one team, South Africa, and registered his maiden Test fifty. He hasn’t showcased his talents in the shorter codecs and that has resulted in an in-and-out selection inside the countrywide group. He faces a stiff opposition with Nurul Hasan to don the gloves each time Mushfiqur Rahim misses an global recreation.
Liton Kumar Das became recalled into the Test facet in March 2017 against away tour of Sri Lanka and he did just enough to hold his location in the facet for the subsequent couple of tours which blanketed an away collection with South Africa. He is excellent expertise and has some critical numbers in the domestic circuit, mainly within the longer layout. A batsman who likes to preserve things transferring, Das is a shotmaker who can put the pressure again on the competition in a jiffy.
His retaining talents also are pretty appropriate and with Rahim leaving behind the gloves, plenty may be anticipated of young Das to make the keeper batsman slot his personal in Tests. He has strictly first rate numbers in purple-ball cricket for Bangladesh at the same time as his ODI stats are disappointing up to now. However, it’s nonetheless early days in his profession and with the sort of talent he has, it should not be lengthy earlier than he turns things round.
Section :- Cricketer Biography, Bangladesh Cricket Biography