Dushmantha Chameera is a Sri Lankan cricketer. He is a right-handed batsman and right-arm fast bowler. He made his List A debut on 15 December 2012. He made his ODI debut on 29 January 2015. He plays for all three international formats for Sri Lanka and plays domestic cricket for NCC.
Dushmantha Chameera Personal details
There is not much information available about Dushmantha Chameera. We would update everything if there are any updates.
Full name |
Pathira Vasan Dushmantha Chameera |
Nickname | Chamee |
Father’s name | Not known |
Mother’s name | Not known |
Siblings | Lassanai Dassa |
DOB | 11.01.1992 |
Birthplace | Ragama, Sri Lanka |
Age (Till Now) | 29 Years |
Hometown | Ragama, Sri Lanka |
College |
Maris Stella College, Negombo, Sri Lanka |
Marital status | Married |
Wife name | Dilrukshi |
Zodiac sign | Capricorn |
Nationality | Sri Lankan |
Dushmantha Chameera Physical statistics:
Height (approx.) |
6 ft 0 in |
Weight (approx.) | 60 kg |
Chest measurement (approx.) | 39 inches |
Waist measurement (approx.) | 30 inches |
Biceps measurement (approx.) | 13 inches |
Eye color | Black |
Hair colors | Black |
Dushmantha Chameera Career
Dushmantha Chameera started his international career for Sri Lanka against New Zealand on 29 January 2015. In this match, he took his first wicket of Ross Taylor in his first over. He also dismissed Grant Elliott in the same match. Besides such a good early cricket career, he got the opportunity to make his T20 debut for Sri Lanka against the West Indies. Chameera also played the 2015 ICC Cricket World Cup for Sri Lanka. In May 2018, he was one of 33 cricketers to be awarded a national contract by Sri Lanka Cricket ahead of the 2018–19 season.
Profession | Sri Lankan Cricketer |
Best in | Bowler |
Coach |
|
Net worth | $ 1-5 Million |
Salary | Under review |
Batting style | Right-handed Batsman |
Bowling style | Right-arm fast Bowler |
T20 debut | Played on 09.11.2015 against West Indies |
Last T20 | Played on 29.07.2021 against India |
ODI debut | Played on 29.01.2015 against New Zealand |
Last ODI | Played on 23.07.2021 against India |
Test debut | Played on 25.06.2015 against Pakistan |
Last Test | Played on 29.03.2021 against West Indies |
Domestic teams |
|
Dushmantha Chameera Career Statics:
Competition | Test | ODI | T20I | LA |
---|---|---|---|---|
Matches | 11 | 34 | 28 | 74 |
Runs scored | 101 | 163 | 35 | 235 |
Batting average | 5.61 | 12.53 | 5.00 | 14.68 |
100s/50s | 0/0 | 0/0 | 0/0 | 0/0 |
Top score | 22 | 19 | 12 | 23 |
Balls bowled | 1,950 | 1,425 | 608 | 2,820 |
Wickets | 32 | 35 | 30 | 85 |
Bowling average | 40.46 | 35.97 | 26.16 | 29.43 |
5 wickets in innings | 1 | 1 | 0 | 2 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 5/47 | 5/16 | 4/17 | 5/16 |
Catches/stumpings | 4/– | 6/– | 6/– | 12/– |
Dushmantha Chameera Controversy:
No Controversial news is available about the 29 years old Sri Lankan player.
Also Read: Pathum Nissanka Biography, Records, Height, Weight, Age, Wife, Family
Interesting facts about Dushmantha Chameera:
- He started playing proficient cricket at 11 years old.
- He took his first international wicket in his first over when he bowled Ross Taylor.
- He also dismissed Grant Elliott in the same match.
- He is a right-hand bowler who can bowl at the speed of 145 kph.
- He was getting motivation from the Australian cricketer Brett Lee.