Gareth Delany Full Biography
Gareth Delany was born on 28 April 1997 in Dublin, Ireland. He is an Irish cricketer. Gareth Delany plays a Right-handed batsman and Right-arm leg-break bowler. He is an All-rounder Player.
Gareth Delany Basic Information
Full name | Gareth James Delany |
Nickname | Gareth |
Father’s name | NA |
Mother’s name | NA |
Siblings | Brothers: N/A
Sisters: N/A |
Date of birth | April 28, 1997, Dublin |
Age |
25 Years, 2 Months, 9 Days |
Zodiac sign | Taurus |
School | NA |
College | Dublin University |
Education | Graduate |
Marital status | Unmarried |
Hometown | Dublin, Ireland |
Birthplace | Dublin, Ireland |
Religion | NA |
Gareth Delany’s Physical Appearance
Height | In feet: 5 feet 10 Inches
Centimeters: 178 cm Meters: 1.78 m Inches: 70 Inches |
Weight | 70 Kg Approx |
Chest measurement | NA |
Waist measurement | Na |
Bicep measurement | NA |
Hair color | Black |
Eye color | Black |
STATS
Batting Career Summary
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 12 | 4 | 137 | 22 | 17.12 | 162 | 84.56 | 0 | 0 | 15 | 2 | 4 | 0 |
T20I | 39 | 37 | 6 | 702 | 89* | 22.64 | 523 | 134.22 | 0 | 3 | 56 | 31 | 14 | 0 |
FC | 5 | 6 | 0 | 69 | 22 | 11.50 | 119 | 57.98 | 0 | 0 | 9 | 1 | 1 | 0 |
List A | 44 | 40 | 5 | 871 | 104 | 24.88 | 1040 | 83.75 | 1 | 6 | 63 | 39 | 13 | 0 |
T20 | 78 | 73 | 7 | 1663 | 89* | 25.19 | 1189 | 139.86 | 0 | 9 | 161 | 74 | 24 | 0 |
Bowling Career Summary
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 7 | 132 | 148 | 3 | 1/10 | 1/10 | 49.33 | 6.72 | 44.0 | 0 | 0 | 0 |
T20I | 39 | 26 | 438 | 569 | 19 | 2/21 | 2/21 | 29.94 | 7.79 | 23.0 | 0 | 0 | 0 |
FC | 5 | 5 | 390 | 193 | 5 | 3/48 | 4/106 | 38.60 | 2.96 | 78.0 | 0 | 0 | 0 |
List A | 44 | 33 | 1084 | 1028 | 30 | 5/39 | 5/39 | 34.26 | 5.69 | 36.1 | 0 | 1 | 0 |
T20 | 78 | 52 | 852 | 1029 | 46 | 3/8 | 3/8 | 22.36 | 7.24 | 18.5 | 0 | 0 | 0 |
Career Of Gareth Delany
Profession | Batsman (cricketer) | ||||||||
Paying best | All-rounder | ||||||||
Batting style | Right Handed | ||||||||
Bowling style | Right-arm leg break | ||||||||
Net worth | $2 – 5M Approx | ||||||||
List A debut |
|
||||||||
Domestic team |
|
||||||||
Relations | NA | ||||||||
Musician Person | NA | ||||||||
T20I debut | 28 June 2022 v India |
Lesser-Known Facts about Gareth Delany
- According to our records, Gareth Delany is definitely single & has not been engaged previously. As of now, Gareth Delany is not dating anyone.
- Ranked on the list of most popular Cricketers. He also ranked in the elite list of famous personalities born in Ireland. Gareth Delany loves to celebrate their birthday on April 28 of every year.
Checkout Biographies of Popular Cricketers
- South Africa Cricketers Biography
- England Cricketers Biography
- Australia Cricketers Biography
- NewZealand Cricketers Biography
- Bangladesh Cricketers Biography
- Pakistan Cricketers Biography
- West Indies Cricketers Biography
Section: Cricketer Biography – India Cricketers Biography