Full Biography of Heather Graham
Heather Graham Biography: The Women’s Premier League (WPL) has so much to offer this year. Lots of talent has been roped in by the 5 teams. Heather Graham from the Australian women’s team entered the Mumbai Indians squad. She is an all rounder and has been brought on for INR 30 lakhs. In this article I will share all the important statistics of Heather’s life and career. Here’s the Heather Graham Biography.
Personal Details of Heather Graham
Full Name | Heather Louise Graham |
Father’s name | Not known |
Mother’s name | Not known |
Siblings | Not known |
Date of birth | 05.10.1996 |
Place of birth | Subaico, Western Australia |
Zodiac sign | Not known |
School | Not known |
College | Not known |
Education | Not known |
Marital status | Unmarried |
Affairs | Emily Smith |
Nationality | Australian |
Religion | Christianity |
Hometown | Subaico, Western Australia |
Physical statistics | Heather Graham Biography
Height | 5’5″ (165 cms) |
Weight | 55 Kgs (121 lbs) |
Body measurements | Not known |
Hair color | Black |
Eye color | Brown |
Career & Cricket Statistics And Highlighted Records
Profession | Cricket |
Fundamental skill | All rounder |
Batting style | Right handed batsman |
Bowling style | Right arm medium bowler |
International Test debut | Not played yet. |
International ODI debut | Played on 07.10.2019 against Sri Lanka women. |
International T-20 debut | Played on 11.12.2022 against India women. |
Domestic |
|
WPL teams | Mumbai Indians |
Jersey no. | 11 (India) |
Unknown Facts About Heather Graham:-
- During Women’s Big Bash league, Heather scored 1000 runs and took 100 wickets.
- She joined Tasmania Tigers to spend time with her Partner Emily Smith.
- During World cup she replaced Ashleigh Gardener.