Paul Stirling Full Biography
Paul Stirling was born on 3 September 1990 in Belfast, Northern Ireland. He is an Irish cricketer. Paul Stirling plays as a Right-handed batsman and Right-arm off-break bowler. He also Performs as an All-rounder on the Ireland cricket team. Talking About religion, he is Christian and hails from a Christian family.
Paul Stirling Basic Information
Full name | Paul Robert Stirling |
Nickname | Stirling |
Father’s name | NA |
Mother’s name | NA |
Siblings | Brothers: N/A
Sisters: N/A |
Date of birth | Sep 03, 1990 |
Age |
31 Years (as of 2022) |
Zodiac sign | NA |
School | NA |
College | NA |
Education | NA |
Marital status | Unmarried |
Hometown | Belfast, Northern Ireland |
Birthplace | Belfast, Northern Ireland |
Religion | NA |
Paul Stirling’s Physical Appearance
Height |
|
|
Weight | 60 kg | |
Chest measurement | NA | |
Waist measurement | Na | |
Bicep measurement | NA | |
Hair color | Dark Brown | |
Eye color | Dark Brown |
STATS
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 104 | 36 | 17.33 | 177 | 58.76 | 0 | 0 | 0 | 16 | 0 |
ODI | 135 | 133 | 3 | 5047 | 177 | 38.82 | 5841 | 86.41 | 12 | 0 | 26 | 541 | 114 |
T20I | 104 | 103 | 7 | 2820 | 115 | 29.38 | 2084 | 135.32 | 1 | 0 | 20 | 325 | 100 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 1 | 12 | 11 | 0 | 0/11 | 0/11 | 5.5 | 0.0 | 0.0 | 0 | 0 |
ODI | 135 | 76 | 2441 | 1942 | 43 | 6/55 | 6/55 | 4.77 | 45.16 | 56.77 | 1 | 0 |
T20I | 104 | 41 | 522 | 647 | 20 | 3/21 | 3/21 | 7.44 | 32.35 | 26.1 | 0 | 0 |
Career Of Paul Stirling
Profession | Batsman (cricketer) | ||||||||||||||||||||||||
Paying best | Batting Allrounder | ||||||||||||||||||||||||
Batting style | Right Handed Bat | ||||||||||||||||||||||||
Bowling style | Right-arm off-break | ||||||||||||||||||||||||
Net worth | $500k – 5M Approx | ||||||||||||||||||||||||
List A debut |
Test debut
vs Pakistan at The Village, May 11, 2018
Last Test
vs England at Lord’s, Jul 24, 2019
ODI debut
vs New Zealand at Mannofield Park, Jul 01, 2008
Last ODI
vs West Indies at Sabina Park, Jan 16, 2022
T20 debut
vs Pakistan at Kennington Oval, Jun 15, 2009
Last T20
vs India at The Village, Jun 28, 2022
|
||||||||||||||||||||||||
Domestic team |
|
||||||||||||||||||||||||
Relations | NA | ||||||||||||||||||||||||
Musician Person | NA | ||||||||||||||||||||||||
T20I debut | vs India at The Village, Jun 28, 2022 |
Lesser-Known Facts about Paul Stirling
- Paul made his First debut when he was 17 years old in 2008.
- He had performed 2010 Under 19 World Cup Ireland team.
- Also, he was named “Emerging Player of the Year” and “Associate and Affiliate Player of the Year” for ICC Awards.
- He signed a 3-year contract with Middlesex when he was the age of 19.
Checkout Biographies of Popular Cricketers
- South Africa Cricketers Biography
- England Cricketers Biography
- Australia Cricketers Biography
- NewZealand Cricketers Biography
- Bangladesh Cricketers Biography
- Pakistan Cricketers Biography
- West Indies Cricketers Biography
Section: Cricketer Biography – India Cricketers Biography