The Board of Control for Cricket in India (BCCI) on Friday revealed the schedule of the TATA Indian Premier League (IPL) 2023. After staging IPL throughout Mumbai, Pune and Ahmedabad in the last edition, the 16th period of the IPL will change to the house and away style, where all the teams will certainly play 7 home games and also 7 away video games specifically in the organization stage. A huge total of 70 league phase matches will be performed throughout 12 diffrent places over the course of 52 days.
The 16th period of the marquee occasion will start on 31st March 2023, with a hit clash in between Gujarat Titans and also Chennai Super Kings in Ahmedabad at Narendra Modi Stadium – the biggest cricket stadium on the planet.
TATA IPL 2023 Match Dates
There are total of 74 matches to be performed in the future season. These is the match dates for the new season of the Indian Premier League(IPL). You can check the IPL Schedule 2023 from the table Here.
Match No.
|
Date
|
Day
|
IPL 2023 Match Schedule |
Venue
|
||
Time | Home Team | Away Team | ||||
1 | 31-Mar-23 | Fri | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 01-Apr-23 | Sat | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | 01-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | 02-Apr-23 | Sun | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 02-Apr-23 | Sun | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | 03-Apr-23 | Mon | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | 04-Apr-23 | Tue | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | 05-Apr-23 | Wed | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 06-Apr-23 | Thu | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | 07-Apr-23 | Fri | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 08-Apr-23 | Sat | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | 08-Apr-23 | Sat | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | 09-Apr-23 | Sun | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 09-Apr-23 | Sun | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 10-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 11-Apr-23 | Tue | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | 12-Apr-23 | Wed | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 13-Apr-23 | Thu | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | 14-Apr-23 | Fri | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | 15-Apr-23 | Sat | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 15-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 16-Apr-23 | Sun | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 16-Apr-23 | Sun | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 17-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 18-Apr-23 | Tue | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 19-Apr-23 | Wed | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 20-Apr-23 | Thu | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 20-Apr-23 | Thu | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 21-Apr-23 | Fri | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 22-Apr-23 | Sat | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 22-Apr-23 | Sat | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | 23-Apr-23 | Sun | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | 23-Apr-23 | Sun | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 24-Apr-23 | Mon | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 25-Apr-23 | Tue | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 26-Apr-23 | Wed | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 27-Apr-23 | Thu | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | 28-Apr-23 | Fri | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 29-Apr-23 | Sat | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 29-Apr-23 | Sat | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 30-Apr-23 | Sun | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | 30-Apr-23 | Sun | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 01-May-23 | Mon | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 02-May-23 | Tue | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 03-May-23 | Wed | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | 04-May-23 | Thu | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 04-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 05-May-23 | Fri | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 06-May-23 | Sat | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 06-May-23 | Sat | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 07-May-23 | Sun | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 07-May-23 | Sun | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 08-May-23 | Mon | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | 09-May-23 | Tue | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 10-May-23 | Wed | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 11-May-23 | Thu | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 12-May-23 | Fri | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 13-May-23 | Sat | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 13-May-23 | Sat | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | 14-May-23 | Sun | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 14-May-23 | Sun | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 15-May-23 | Mon | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 16-May-23 | Tue | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 17-May-23 | Wed | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 18-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 19-May-23 | Fri | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 20-May-23 | Sat | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 20-May-23 | Sat | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 21-May-23 | Sun | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 21-May-23 | Sun | 19:30 |
Royal Challengers Bangalore
|
Bengaluru | |
71 | TBD | TBD | TBD | TBD | TBD | TBD |
72 | TBD | TBD | TBD | TBD | TBD | TBD |
73 | TBD | TBD | TBD | TBD | TBD | TBD |
74 | 02-June-2023 | TBD | TBD | TBD | TBD | TBD |
First April, 2023 will certainly be the very first double-header day of the period, where Punjab Kings will certainly square off versus Kolkata Knight Riders in Mohali and Lucknow Super Giants will certainly handle Delhi Capitals in Lucknow.
The TATA IPL 2023 will certainly have 18 dual headers, with the day video games starting at 3:30 PM IST and the evening games beginning at 07:30 PM IST.
Rajasthan Royals will play their first two house video games in Guwahati before playing the rest of their house games in Jaipur. Punjab Kings will play their five home matches in Mohali and afterwards, play their last two home matches in Dharamshala against Delhi Capitals as well as Rajasthan Royals respectively.
The routine as well as locations for the Championship as well as Final will certainly be introduced later. The top clash of the BCCI announces TATA IPL 2023 Schedule will certainly be used May 28, 2023.
Also read:-Official Annoucement: Sania Mirza appointed mentor of RCB team in IPL 2023