Big Bash League 2019-20, Big Bash League Fixtures, Big Bash League Time Table, Big Bash League Schedule: If you are searching for Big bash league match details then your search may end here. In this post, we are going to tell you all the information related to Big Bash League 2019-20. Most of the fans like us waiting for the greatest Big Bash League every year and this year it will be bigger and better.
Must Read – Top 40 Fantasy Cricket Apps Lists To Download & Win Real Cash Daily
Big Bash is started in Australia and Australia Cricket Board introduces the Big Bash League for the first time in the year 2011 and Big Bash League 2019-20 is the 9th season of this famous league. After Successfully Finished the 8th Season, Australia Cricket board will be going to organize the Big Bash Leauge 2019 in the month of Dec. Let’s dig into it, Scroll below to know more about Big Bash League 2019-20.
On IndianHotDeal we provide you best information available on Fantasy Cricket so this year, we just gave it a though and are going to provide you to all the information available on BBL 2019 Schedule or Big Bash League 2019-20 Fixtures, Click here to sign up On MPL & Get Free Rs.10
What Is Big Bash Leauge All About
The Big Bash League (BBL) is an Australian professional Twenty20 cricket league, which was established in 2011 by Cricket Australia. Big Bash is almost similar to IPL where 8 teams compete with each other.
In Big Bash League 2019-20 teams will remain the same- Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder. The teams are playing both home and away matches and the final will be played in February.
The main attraction of the Big Bash League is that its innovative style of toss, where a bat is being flipped, instead of a coin. Yes, you’ve heard right!
BIG BASH LEAGUE 2019-20 | Schedule |
---|---|
Total Matches | 59 |
Cricket Format | Twenty 20 |
Participants | 8 Teams |
Official Website | bigbash.com.au |
BBL 2020 Schedule
Good news for all the fantasy cricket players, BBL 2019-20 has announced the official match schedule. All the BBL fans who are interested to see Checkout BBL Match list to know Match date & timing, Venues, Location, Teams names, etc.
The tournament will start on December 17 with Brisbane Heat Vs Sydney Thunder in a home game as the tournament will go on for 42 days this time instead of 54 with 56 games being played. Also, there will be 2 matches in a day too. If you are a Big Bash lover then your next 2 months will be going awesome.
Date & Time | BBL Teams | Venue |
---|---|---|
17th Dec 2019 (7:10 PM) | Brisbane Heat vs Sydney Thunder | The Gabba |
18th Dec 2019 (7:10 PM) | Sydney Sixers vs Perth Scorchers | SCG |
19th Dec 2019 (7:10 PM) | Melbourne Renegades vs Sydney Thunder | Geelong |
20th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Sydney Sixers | Alice Springs |
20th Dec 2019 (7:10 PM) | Brisbane Heat vs Melbourne Star | Gold Coast |
21st Dec 2019 (6:10 PM) | Sydney Thunder vs Adelaide Strikers | TBC |
21st Dec 2019 (9:10 PM) | Perth Scorchers vs Melbourne Renegades | Perth Stadium |
22nd Dec 2019 (2:45 PM) | Melbourne Stars vs Hobart Hurricanes | TBC |
22nd Dec 2019 (7:10 PM) | Sydney Sixers vs Brisbane Heat | SCG |
23rd Dec 2019 (7:10 PM) | Adelaide Strikers vs Perth Scorchers | Adelaide Oval |
24th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Melbourne Renegades | Bellerive |
26th Dec 2019 (7:10 PM) | Perth Scorchers vs Sydney Sixers | Perth Stadium |
27th Dec 2019 (7:10 PM) | Melbourne Stars vs Adelaide Strikers | Gold Coast |
28th Dec 2019 (7:10 PM) | Sydney Sixers vs Sydney Thunder | SCG |
29th Dec 2019 (7:10 PM) | Melbourne Renegades vs Adelaide Strikers | Docklands |
30th Dec 2019 (7:10 PM) | Hobart Hurricanes vs Melbourne Stars | UTAS Stadium |
31st Dec 2019 (7:10 PM) | Adelaide Strikers vs Sydney Thunder | Adelaide Oval |
1st Jan 2020 (7:10 PM) | Brisbane Heat vs Perth Scorchers | Gold Coast |
2nd Jan 2020 (3:40 PM) | Sydney Thunder vs Melbourne Stars | Sydney Showground |
2nd Jan 2020 (7:10 PM) | Melbourne Renegades vs Sydney Sixers | Docklands |
3rd Jan 2020 (7:10 PM) | Hobart Hurricanes vs Brisbane Heat | Bellerive |
4th Jan 2020 (7:10 PM) | Melbourne Stars vs Melbourne Renegades | MCG |
5th Jan 2020 (6:40 PM) | Sydney Sixers vs Adelaide Strikers | TBC |
5th Jan 2020 (9:40 PM) | Perth Scorchers vs Hobart Hurricanes | Perth Stadium |
6th Jan 2020 (7:10 PM) | Sydney Thunder vs Brisbane Heat | Sydney Showground |
7th Jan 2020 (7:10 PM) | Melbourne Renegades vs Perth Scorcher | Geelong |
8th Jan 2020 (3:40 PM) | Adelaide Strikers vs Sydney Sixers | Adelaide Oval |
8th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Thunder | MCG |
9th Jan 2020 (7:10 PM) | Brisbane Heat vs Hobart Hurricanes | Gabba |
10th Jan 2020 (7:10 PM) | Melbourne Renegades vs Melbourne Stars | Docklands |
11th Jan 2020 (6:10 PM) | Sydney Thunder vs Hobart Hurricanes | Sydney Showground |
11th Jan 2020 (9:10 PM) | Perth Scorchers vs Brisbane Heat | Perth Stadium |
12th Jan 2020 (3:40 PM) | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval |
12th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Sixers | MCG |
13th Jan 2020 (7:10 PM) | Hobart Hurricanes vs Perth Scorchers | Bellerive |
14th Jan 2020 (3:40 PM) | Brisbane Heat vs Adelaide Strikers | Gabba |
15th Jan 2020 (6:10 PM) | Sydney Thunder vs Melbourne Renegades | TBC |
15th Jan 2020 (9:10 PM) | Perth Scorchers vs Melbourne Stars | Perth Stadium |
16th Jan 2020 (7:10 PM) | Sydney Sixers vs Hobart Hurricanes | SCG |
17th Jan 2020 (3:40 PM) | Adelaide Strikers vs Brisbane Heat | Adelaide Oval |
18th Jan 2020 (3:40 PM) | Melbourne Stars vs Perth Scorchers | MCG |
18th Jan 2020 (7:10 PM) | Sydney Thunder vs Sydney Sixers | Sydney Showground |
19th Jan 2020 (9:45 PM) | Hobart Hurricanes vs Adelaide Strikers | UTAS Stadium |
19th Jan 2020 (7:10 PM) | Brisbane Heat vs Melbourne Renegades | Gabba |
20th Jan 2020 (6:40 PM) | Sydney Sixers vs Melbourne Stars | SCG |
20th Jan 2020 (9:40 PM) | Perth Scorchers vs Sydney Thunder | Perth Stadium |
21st Jan 2020 (7:10 PM) | Melbourne Renegades vs Hobart Hurricanes | Docklands |
22nd Jan 2020 (7:10 PM) | Adelaide Strikers vs Melbourne Stars | Adelaide Oval |
23rd Jan 2020 (7:10 PM) | Brisbane Heat vs Sydney Sixers | Gabba |
24th Jan 2020 (6:10 PM) | Hobart Hurricanes vs Sydney Thunder | Bellerive |
24th Jan 2020 (9:10 PM) | Perth Scorchers vs Adelaide Strikers | Perth Stadium |
25th Jan 2020 (3:40 PM) | Sydney Sixers vs Melbourne Renegades | SCG |
25th Jan 2020 (7:10 PM) | Melbourne Stars vs Brisbane Heat | MCG |
26th Jan 2020 (2:45 PM) | Sydney Thunder vs Perth Scorchers | Sydney Showground |
26th Jan 2020 (7:10 PM) | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval |
27th Jan 2020 (2:45 PM) | Melbourne Renegades vs Brisbane Heat | Docklands |
30th Jan 2020 | 4th-placed Vs 5th-placed | TBC |
31st Jan 2020 | 1st-place vs 2nd-placed | TBC |
1st Feb 2020 | 3rd-placed Vs Winner of the eliminator | TBC |
6th Feb 2020 | The Loser of qualifier vs winner of the knockout | TBC |
8th Feb 2020 | Winner of the qualifier vs Winner of the challenger | TBC |
BBL 2019-20 Points Table
Check out this below section on a regular basis because as the match starts we will update this section daily. You can also bookmark this page to know more details about Big Bash League 2019-2020.
TEAMS | MAT | WIN | LOST | TIED | PTS | NRR |
---|---|---|---|---|---|---|
Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.00 |
Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0.00 |
Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 |
Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0.00 |
Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 |
The BBL 2019-20 Teams Squad
BBL TEAMS |
---|
Hobart Hurricanes |
Melbourne Renegades |
Sydney Sixers |
Melbourne Stars |
Brisbane Heat |
Sydney Thunder |
Adelaide Strikers |
Perth Scorchers |
Big Bash League 2019-20 Team Squad
Melbourne Renegades: Cameron Boyce, Dan Christian, Tom Cooper, Zak Evans, Aaron Finch, Marcus Harris, Mackenzie Harvey, Jon Holland, Tim Ludeman, Joe Mennie, Mohammad Nabi (AFG), Kane Richardson, Usman Khan Shinwari (PAK), Will Sutherland, Chris Tremain, Beau Webster, Cameron White, Jack Wildermuth, Harry Gurney (ENG, international replacement)
Melbourne Stars: Michael Beer, Jackson Bird, Scott Boland, Liam Bowe, Dwayne Bravo (WI), Jackson Coleman, Travis Dean, Ben Dunk, Seb Gotch, Evan Gulbis, Peter Handscomb, Sandeep Lamichhane (NEP), Nic Maddinson, Glenn Maxwell, Jonathan Merlo, Marcus Stoinis, Daniel Worrall, Adam Zampa, Liam Plunkett (ENG, international replacement)
Perth Scorchers: Ashton Agar, Cameron Bancroft, Jason Behrendorff, Hilton Cartwright, Nathan Coulter-Nile, Cameron Green, Josh Inglis, Matthew Kelly, Michael Klinger, Mitchell Marsh (c), Shaun Marsh, Joel Paris, Usman Qadir (Pakistan), Jhye Richardson, Ashton Turner, Andrew Tye, Sam Whiteman, David Willey (England)
Sydney Thunder: Fawad Ahmed, Jos Buttler (ENG), Pat Cummins, Callum Ferguson, Ryan Gibson, Chris Green, Liam Hatcher, Usman Khawaja, Jay Lenton, Nathan McAndrew, Arjun Nair, Kurtis Patterson, Sam Rainbird, Joe Root (ENG), Daniel Sams, Gurinder Sandhu, Jason Sangha, Shane Watson, Anton Devcich (NZ, international replacement), Chris Jordan (ENG, international replacement)
Brisbane Heat: Max Bryant, Joe Burns, Ben Cutting, Brendan Doggett, Sam Heazlett, Matt Kuhnemann, Marnus Labuschagne, Josh Lalor, Chris Lynn, Brendon McCullum (NZ), James Pattinson, James Peirson, Jack Prestwidge, Matt Renshaw, Alex Ross, Mujeeb Ur Rahman (AFG), Mark Steketee, Mitch Swepson
Hobart Hurricanes: Jofra Archer (ENG), George Bailey, Johan Botha, Alex Doolan, Jake Doran, James Faulkner, Caleb Jewell, Ben McDermott, Riley Meredith, Simon Milenko, Tymal Mills (ENG), David Moody, Tim Paine, Tom Rogers, Clive Rose, D’Arcy Short, Aaron Summers, Matthew Wade
Sydney Sixers: Sean Abbott, Justin Avendano, Tom Curran (ENG), Ben Dwarshuis, Joe Denly (England), Jack Edwards, Mickey Edwards, Daniel Fallins, Moises Henriques, Daniel Hughes, Nathan Lyon, Peter Nevill, Stephen O’Keefe, Josh Philippe, Lloyd Pope, Jordan Silk, Henry Thornton, Greg West
Adelaide Strikers: Wes Agar, Alex Carey, Michael Cormack, David Grant, Travis Head, Colin Ingram (SA), Rashid Khan (AFG), Ben Laughlin, Jake Lehmann, Michael Neser, Liam O’Connor, Peter Siddle, Matt Short, Billy Stanlake, Jake Weatherald, Jon Wells, Nick Winter
Big Bash League Venues
The first match of the Big Bash 2019 Schedule is started in The Gabba Cricket Ground situated in Vulture St, Woolloongabba QLD 4102, Australia.
Stadium Name | Location |
---|---|
The Gabba | Brisbane |
Docklands Stadium | Malbourne |
Manuka Oval | Canberra |
Sydney Cricket Ground | Sydney |
Carrara Oval | Queensland |
Adelaide Oval | Adelaide |
Bellerive Oval | Hobart |
Sydney Showground Stadium | Sydney |
Perth Stadium | Perth |
Aurora Stadium | Launceston |
Melbourne Cricket Ground | Melbourne |
Geelong Cricket Ground | Geelong |
Ted Summerton Reserve | Moe, Victoria |
The Format Of The Big Bash League 2019-20
BBL is basically played in Twenty-20 format which is basically a form of limited-overs cricket in that it involves two teams, each with a single inning, the key feature being that each team bats for a maximum of 20 overs In this Big Bash 2019 Schedule.
Related Posts:
- MyFab11 Referral Code, Apk App Download – Get Rs.100
- MyTeam11 Referral Code, Apk App Download – Earn Rs.100
- BalleBaazi Referral Code, Apk App Download – Grab Rs.100
- Fantasy Power 11 Referral Code, Apk App Download – Bonus Rs.100
- PlayerzPot Referral Code Referral Code, Apk App Download – Free Rs.100
- Fantain Referral Code, Apk App Download – Claim Rs.100
- Nostra Pro Referral Code, Apk App Download – Get Rs.100
Note: The content given in this site has been collected from various sources. This post is just to give general information about BBL 2019-20 Schedule. We do not hold any responsibility for miscommunication or mismatching of information. Kindly confirm the updated information from the official web site or relevant authority.