Mushfiqur Rahim (Bengali: মুশফিকুর রহিম; born 9 June 1987) is a Bangladeshi cricketer and the former captain of the Bangladesh national cricket team. Between August 2009 and December 2010 Rahim served as Bangladesh’s vice-captain, across all formats. He was ranked as one of the world’s most famous athletes by ESPN “WORLD FAME 100” in 2019. At domestic level he represents Rajshahi Division and captains Sylhet Super Stars. According to Jamie Siddons in 2010, the former coach of Bangladesh, Rahim’s batting is so versatile that he can bat anywhere in the top order, from one to six.
Bio | |
Full Name | Mohammad Mushfiqur Rahim |
Nickname | Mushy, Mushfiq, Mona |
Profession | Bangladeshi Cricketer (Batsman, Wicket-keeper) |
Physical Stats & More | |
Height | in centimeters- 160 cm in meters- 1.60 m in Feet Inches- 5’ 3” |
Weight | in Kilograms- 60 kg in Pounds- 132 lbs |
Body Measurements | – Chest: 37 Inches – Waist: 29 Inches – Biceps: 11 Inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | Test– 18 May 2007 vs India in Chittagong ODI– 6 August 2006 vs New Zealand in Harare T20– 28 November 2006 vs Zimbabwe in Khulna |
Coach/Mentor | Not Known |
Jersey Number | #15 (Bangladesh) |
Domestic/State Teams | Khulna Division, Worcestershire, Kolkata Knight Riders, Khulna Royal Bengals, Dhaka Gladiators, Leicestershire, Barbados Tridents, Adelaide Strikers, Melbourne Renegades, Rangpur Riders, Karachi Kings, Jamaica Tallawahs, Dhaka Dynamites |
Batting Style | Right Handed Bat |
Bowling Style | N/A |
Nature on field | Calm |
Likes to play against | India |
Records/Achievements (main ones) | • As of January 2017, Rahim has one double ton in Test format and one in First Class Cricket to his name. • The 1st Bangladeshi cricketer and 30th overall to be dismissed for 99 in ODIs; in the match against Pakistan at Abu Dhabi in 2018. |
Personal Life | |
Date of Birth | 9 May 1988 |
Age (as in 2018) | 30 Years |
Birth Place | Bogra, Bangladesh |
Zodiac sign/Sun sign | Virgo |
Nationality | Bangladeshi |
Hometown | Bogra, Bangladesh |
School | Bogra Zilla School |
University | Jahangirnagar University, Dhaka, Bangladesh |
Educational Qualifications | Masters of History |
Family | Father– Mahbub Habib Mother– Rahima Khatun Brother– N/A Sister– N/A |
Religion | Islam |
Hobbies | Go-Kart Racing, Fishing |
Controversies | He made headlines for mocking Indian Cricket Team after they lost the ICC World T20 2016 Semi-final match to West Indies. Rahim took the matter to social media to express his happiness, which agitated Indian fans. He then had to apologise for the same. |
Favourite Things | |
Favourite Holiday Destination | Australia |
Favourite Color | Green |
Girls, Family & More | |
Marital Status | Married |
Affairs/Girlfriends | Jannatul Kifayet Mondi |
Wife | Jannatul Kifayet Mondi |
Children | Son– N/A Daughter– N/A |
About Mushfiqur Rahim
Personal existence
Mushfiqur Rahim become born on 9 June 1987 in Bogra, Bangladesh. His parents are Mahbub Habib and Rahima Khatun. He finished his secondary education at Bogra Zilla School. In between gambling cricket, he studied history on the Jahangirnagar University.He sat his grasp’s degree examinations in 2012. Rahim is a fan of Spanish football group FC Barcelona.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 70 | 130 | 9 | 4413 | 219 | 36.47 | 9240 | 47.76 | 7 | 3 | 21 | 534 | 31 |
ODI | 218 | 204 | 33 | 6174 | 144 | 36.11 | 7794 | 79.21 | 7 | 0 | 38 | 492 | 82 |
T20I | 86 | 77 | 12 | 1282 | 72 | 19.72 | 1069 | 119.93 | 0 | 0 | 5 | 110 | 33 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 70 | – | – | – | – | – | – | – | – | – | – | – |
ODI | 218 | – | – | – | – | – | – | – | – | – | – | – |
T20I | 86 | – | – | – | – | – | – | – | – | – | – | – |
While kids of his age had been busy charting their next career flow, Mushfiqur Rahim at sixteen had already long past down in history books as one of the youngest debutants inside the records of the game.
Selected because the understudy of then keeper Khaled Mashud for the England tour, Mushfiqur played his first Test as a specialist batsman however went on to have a as a substitute forgettable debut.
The discomfort expanded with an ankle injury ruling him out from the second sport but after main Bangladesh within the 2006 Under-19 World Cup, he turned into yet again referred to as up for a Test against Sri Lanka. However, he become all at sea towards the spin bowling of Muttiah Muralidaran.
About Mushfiqur Rahim Struggling
Dropped in the aftermath, the glove-guy but, had the celebrities on his facet in 2006, as he obtained his maiden ODI call-up and also debuted in opposition to Zimbabwe. Just one half of century previous to the 2007 ICC Cricket World Cup was deemed exact sufficient via the selectors for him to make it to the event in advance of a struggling Mashud.
He contributed fifty six runs as Bangladesh pulled off a surprise win over India and a 12 months after his axing, also lower back to Test cricket scoring a stoic eighty in a dropping reason against the Lankans.
In 2010, he scored his maiden Test ton in opposition to the Indians and soon became a mainstay inside the group having vice captained the side on numerous occasions.
About Caption After Shakib Al Hasan’s
The following 12 months, he turned into named captain of the group after Shakib Al Hasan’s sacking put up the disastrous Zimbabwe excursion, wherein the facet lost the best Test as well as the ODI collection. A constant chatterer, Mushfiqur is also famend for his vociferous appealing and leaping behind the stumps and is integral to the Bangladesh group.
You can also read complete Biography of Pakistani spinner Yasir Shah
Section :- Cricketer Biography, Bangladesh Cricket Biography