Hockey world cup 2023 venue, Hockey world cup schedule India, Hockey world cup 2023 team list: On 13 January 2023, Friday, the hockey world cup will kick start. Please read below to know more about it.
The men’s hockey world cup is set to have its first match on 13 January, and it is taking place in Orisha, India. In this international event, 16 teams will be competing against each other.
Make sure you get all these entertaining matches by checking out the time and date schedule mentioned below.
What is the venue for the hockey world cup 2023?
The 2023 FIH Men’s hockey world cup will take place in the Indian state of Odisha. Teams will play the games at the Birsa Munda international hockey stadium in Rourkela and the Kalinga stadium in Bhubaneswar.
The Birsa Munda International stadium can hold up to 20,000 people, making it the biggest all-seater field for hockey across the globe.
How and where to watch the hockey world cup 2023?
To watch the FIH men’s hockey world cup 2023 online, you can subscribe to disney+hotstar.
The match will also be forecasted on star sports on televisions at the fixed times of 3:00 PM, 5:00 PM, and 7:00 PM, respectively .all the times are according to the Indian Standard Time(IST)
Hockey World cup schedule 2023: All Details about teams and timing
The 2023 men’s hockey world cup is mentioned below. However, the timetable can sometimes change because the schedule mainly depends on the finishing timing of the pool matches, cross-overs, and quarterfinals.
The world ranking of the matches on the final day of qualification will be determined using the FIH world ranking method.
Matchday | Match date | Match timings | Participating team 1 | Participating team 2 |
Friday | 13th January 2023 | 13:00 | Argentina | South Africa |
Friday | 13th January 2023 | 15:00 | Australia | France |
Friday | 13th January 2023 | 17:00 | England | Wales |
Friday | 13th January 2023 | 19:00 | India | Spain |
Saturday | 14th January 2023 | 13:00 | New Zealand | chile |
Saturday | 14th January 2023 | 15:00 | Netherlands | Malaysia |
Saturday | 14th January 2023 | 17:00 | Belgium | Korea |
Saturday | 14th January 2023 | 19:00 | Germany | Japan |
Sunday | 15th January 2023 | 17:00 | Spain | Wales |
Sunday | 15th January 2023 | 19:00 | England | India |
Monday | 16th January 2023 | 13:00 | Malaysia | chile |
Monday | 16th January 2023 | 15:00 | New Zealand | Netherlands |
Monday | 16th January 2023 | 17:00 | France | South Africa |
Monday | 16th January 2023 | 19:00 | Argentina | Australia |
Tuesday | 17th January 2023 | 17:00 | Korea | Japan |
Tuesday | 17th January 2023 | 19:00 | Germany | Belgium |
Thursday | 19th January 2023 | 13:00 | Malaysia | New Zealand |
Thursday | 19th January 2023 | 15:00 | Netherland | Chile |
Thursday | 19th January 2023 | 17:00 | Spain | England |
Thursday | 19th January 2023 | 19:00 | India | Wales |
Friday | 20th January 2023 | 13:00 | Australia | South Africa |
Friday | 20th January 2023 | 15:00 | France | Argentina |
Friday | 20th January 2023 | 17:00 | Belgium | Japan |
Friday | 20th January2023 | 19:00 | Korea | Germany |
Sunday | 22nd January | 16: 30 | 2nd pool C | 3rd pool D |
Sunday | 22nd January | 19:00 | 2nd pool D | 3rd pool C |
Monday | 23 rd January
2023 |
16: 30 | 2nd pool A | 3rd pool B |
Monday | 23 rd January
2023 |
19:00 | 2nd pool B | 3rd Pool A |
Tuesday | 24th January 2023 | 16: 30 | 1st pool A | Winner 25 |
Tuesday | 24th January 2023 | 19:00 | 1st pool B | Winner 26 |
Wednesday | 25th January 2023 | 16: 30 | 1st pool C | Winner 27 |
Wednesday | 25th January 2023 | 19:00 | 1st pool D | Winner 28 |
Thursday | 26th January 2023 | 11:30 | 4th pool A | Loser 25 |
Thursday | 26th January 2023 | 14:00 | 4th pool B | Loser 26 |
Thursday | 26th January 2023 | 16:30 | 4th pool C | Loser 27 |
Thursday | 26th January 2023 | 19:00 | 4th pool D | Loser 28 |
Friday | 27th January 2023 | 16:30 | Winner 29 | Winner 32 |
Friday | 27th January 2023 | 19:00 | Winner 30 | Winner 31 |
Saturday | 28th January 2023 | 11:30 | Loser 33 | Loser 34 |
Saturday | 28th January 2023 | 14:00 | Loser 33 | Loser 34 |
Saturday | 28th January 2023 | 16:30 | Winner 33 | Winner 34 |
Saturday | 28th January 2023 | 19:00 | Winner 33 | Winner 34 |
Sunday | 29th January 2023 | 16:30 | Loser 37 | Loser 38 |
Sunday | 29th January 2023 | 19:00 | Winner 37 | Winner 38 |
With over 16 teams from different countries are performing across the globe making it a tournament one should not miss. So stay updated and remember to cheer for your favorite team.
Also read:-“Unfair and unusual” – Afghanistan trouble by Cricket Australia’s resolution to cancel ODI series