Mark Adair Full Biography
Mark Adair Biography: Mark Adair was Born on 27th March 1996; Mark Adair is an Irish cricketer who represents Ireland in all 3-formats of the match. His main role in the team is bowling, but he can also be a handy batsman. Adair also initially showed interest in association football but devoted his time to cricket when Warwickshire offered a trial in 2013.
Mark Adair Basic Information
Full name | Mark Richard Adair |
Nickname | Mark |
Father’s name | NA |
Mother’s name | NA |
Siblings | Brothers: N/A
Sisters: N/A |
Date of birth |
March 27, 1996 |
Age |
26y 103d |
Zodiac sign |
Aries
|
School | NA |
College | NA |
Education | Graduate |
Marital status | Unmarried |
Hometown |
Holywood, Northern Ireland |
Birthplace |
Holywood, Northern Ireland |
Religion | NA |
Read: RCB Players Wives And Girlfriends In 2023 With Pictures
Mark Adair’s Physical Appearance
Height | 6 ft 4 in (1.93 m) |
Weight | 70 Kg Approx |
Chest measurement | NA |
Waist measurement | Na |
Bicep measurement | NA |
Hair color | NA |
Eye color | Na |
STATS
Batting Career Summary
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 166 | 98 | 6 | 3/32 | 6/98 | 16.33 | 3.54 | 27.6 | 0 | 0 | 0 |
ODI | 24 | 22 | 1031 | 1051 | 23 | 4/19 | 4/19 | 45.69 | 6.11 | 44.8 | 2 | 0 | 0 |
T20I | 41 | 41 | 881 | 1052 | 62 | 4/23 | 4/23 | 16.96 | 7.16 | 14.2 | 2 | 0 | 0 |
FC | 12 | 17 | 1287 | 674 | 22 | 3/22 | 6/98 | 30.63 | 3.14 | 58.5 | 0 | 0 | 0 |
List A | 55 | 51 | 2357 | 2247 | 54 | 4/19 | 4/19 | 41.61 | 5.71 | 43.6 | 2 | 0 | 0 |
T20 | 73 | 71 | 1516 | 1821 | 97 | 4/14 | 4/14 | 18.77 | 7.20 | 15.6 | 4 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 11 | 8 | 5.50 | 24 | 45.83 | 0 | 0 | 0 | 1 | 1 | 0 |
ODI | 24 | 19 | 7 | 226 | 32 | 18.83 | 224 | 100.89 | 0 | 0 | 13 | 12 | 10 | 0 |
T20I | 41 | 30 | 9 | 279 | 38 | 13.28 | 241 | 115.76 | 0 | 0 | 16 | 11 | 15 | 0 |
FC | 12 | 17 | 2 | 354 | 91 | 23.60 | 605 | 58.51 | 0 | 1 | 48 | 9 | 11 | 0 |
List A | 55 | 46 | 11 | 847 | 108 | 24.20 | 813 | 104.18 | 1 | 0 | 73 | 35 | 15 | 0 |
T20 | 73 | 55 | 10 | 592 | 39 | 13.15 | 473 | 125.15 | 0 | 0 | 42 | 27 | 35 | 0 |
Career Of Mark Adair
Profession | Cricketer (Bowler) | ||||||||||||
Paying best |
Bowling Allrounder |
||||||||||||
Batting style |
Right-hand bat |
||||||||||||
Bowling style |
Right arm Fast medium |
||||||||||||
Net worth | $2 – 5M Approx | ||||||||||||
List A debut |
|
||||||||||||
Domestic team |
|
||||||||||||
Relations | NA | ||||||||||||
Musician Person | NA | ||||||||||||
T20I debut | 28 June 2022 v India |
Lesser-Known Facts about Mark Adair
- In February 2021, Adair was appointed to the Ireland Wolves team for their tour to Bangladesh. In July 2021, he was called into Ireland’s ODI team against South Africa. In September 2021, Adair was called into Ireland’s provisional team for the 2021 ICC Men’s T20 World Cup.
- Mark was one of the 19th players to be awarded a central contract from Cricket Ireland.
Checkout Biographies of Popular Cricketers
- South Africa Cricketers Biography
- England Cricketers Biography
- Australia Cricketers Biography
- NewZealand Cricketers Biography
- Bangladesh Cricketers Biography
- Pakistan Cricketers Biography
- West Indies Cricketers Biography
Section: Cricketer Biography – India Cricketers Biography